Fried Rice
small | large | |||
32. | Meatless or Vegetarian ………………………………………. | 5.00 | 7.50 | |
33. | Roast Pork ………………………………………………………… | 5.00 | 7.50 | |
34. | Chicken, Beef, or Ham ………………………………… | 5.75 | 8.75 | |
35. | Shrimp …………………………………………………… | 6.50 | 9..25 | |
36. | House Special ……………………………………………………. | 6.95 | 9.25 | |
37. | White Rice ………………………………………………………….. | 2.00 | 3.50 |
Indicates Spicy Dishes
~ Please notify your server of any food allergies ~
Before placing your order, please inform your server if a person in your party has a food allergy.